Samsung | Galaxy Z Flip (256GB) - F700FD :1Y
Not Available
SKU
Mo-F700FD-zflip
Extra Value | 1 Year Local |
---|---|
Product Type | Smartphone |
Availability | Not Available |
Model | SM-F700FD |
SIM | Dual SIM |
SIM Type | Nano |
Powered by | Qualcomm SM8150 Snapdragon 855+ Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Detail | Android 10.0; One UI 2 |
Network | 4G |
Connectivity | WiFi, Bluetooth |
Connectors | Type-C |
Screen. Size (inch) | 6.7 |
Screen Resolution | 1080 x 2636 |
Screen Detail | Foldable Dynamic AMOLED capacitive touchscreen |
RAM | 8 GB |
Internal Storage | 256 GB |
Card Slot | None |
Main Camera | Dual |
Main Camera Lens | 12 MP, 12 MP |
Camera Features | Auto focus, LED Flash, 4K video recording, Face detection, HDR, Panorama |
Selfie Camera | 10 MP |
Sensors | Accelerometer, Gyroscope, Fingerprint, Proximity sensor, GPS, Geomagnetic sensor, Hall, RGB light sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 3300 |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183g |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Write Your Own Review