Samsung Galaxy S25 FE - 512GB : 1Y
Rs 0.00
Coming Soon
SKU
SM-S25FE-1Y
Product Type | Smartphone |
---|---|
Availability | Coming Soon |
Model | Samsung Galaxy S25 FE - 512GB : 1Y |
SIM | Dual SIM |
SIM Type | Nano |
Powered by | CPU Name : Samsung Exynos 2400, CPU Type : Deca-Core, CPU Speed : 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
Network | 5G |
Connectivity | WiFi, Bluetooth, LTE, NFC |
Connectors | Type-C |
Screen. Size (inch) | 6.7 |
Screen Type | Dynamic AMOLED |
Screen Resolution | 1080 x 2340 |
Screen Detail | 6.7" Dynamic AMOLED 2X, 120 Hz |
RAM | 8 GB |
Internal Storage | 512 GB |
Main Camera | Triple |
Main Camera Lens | 50 MP, 12 MP, 8 MP |
Camera Features | LED Flash, 1080p video recording, 4K video recording, 8K Video recording, HDR, Panorama |
Selfie Camera | 12 MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Barometer, Gyroscope, Fingerprint, Proximity sensor, Geomagnetic sensor, Hall, Light sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | UHD 8K (7680 x 4320)@60fps, MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery (mAh) | 4900 |
Dimensions | 161.3 x 76.6 x 7.4 mm |
Weight | 190 g |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | White |
Color Detail | Navy, Jetblack, and White. |
Write Your Own Review