Samsung Galaxy S23 FE - 128GB
Rs 189,900.00
Not Available
SKU
SG-S23-FE
| Product Type | Smartphone |
|---|---|
| Availability | Not Available |
| Model | Samsung Galaxy S23 FE |
| SIM | Dual SIM |
| SIM Type | Nano |
| Powered by | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International |
| Detail | Android 13, One UI 5.1 |
| Network | 5G |
| Connectivity | WiFi, Bluetooth, NFC |
| Connectors | Type-C |
| Screen. Size (inch) | 6.4 |
| Screen Type | Dynamic AMOLED |
| Screen Resolution | 1080 x 2340 |
| Screen Detail | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Card Slot | None |
| Main Camera | Triple |
| Main Camera Lens | 50 MP, 12 MP, 8 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Selfie Camera | 10 MP |
| Dust,Water Protection | IP68 (Dust & Water Proof) |
| Sensors | Accelerometer, Compass, Gyroscope, Fingerprint, Proximity sensor |
| Audio | Yes, with stereo speakers |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
| Battery Type | Non Removable, Li-ion |
| Battery (mAh) | 4500 |
| Dimensions | 158.0 x 76.5 x 8.2 |
| Weight | 0.46 Ibs |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year Local |
| Color Detail | Also color aviable Mint, Cream, Graphite, Purple, |
Write Your Own Review