Samsung | Galaxy S20 (128GB) - G980FD :1Y
Not Available
SKU
mo-G980FD
Extra Value | 1 Year Local |
---|---|
Product Type | Smartphone |
Availability | Not Available |
Model | SM-G980FD |
SIM | Dual SIM |
SIM Type | Nano |
Powered by | Exynos 990 Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Detail | Android 10.0; One UI 2 |
Network | 4G |
Connectivity | WiFi, Bluetooth |
Connectors | Type-C |
Screen. Size (inch) | 6.2 |
Screen Type | Dynamic AMOLED, Capacitive Touchscreen |
Screen Resolution | 1440 x 3200 |
RAM | 8 GB |
Internal Storage | 128 GB |
Card Slot | microSD or SIM 2 Slot |
Max Card Supported | 1 TB |
Main Camera | Quad |
Main Camera Lens | 64 MP, 12 MP, 12 MP, 0.3 MP |
Camera Features | Auto focus, LED Flash, 8K Video recording, Face detection, Geotagging, HDR, Panorama, Image stabilization |
Selfie Camera | 10 MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Barometer, Gyroscope, Fingerprint, Proximity sensor, GPS, Geomagnetic sensor, Hall, RGB light sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 4000 |
Dimensions | 151.7 x 69.1 x 7.9 mm |
Weight | 163g |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Write Your Own Review