Samsung | Galaxy S10 Lite (128GB) - G770FD :1Y
Not Available
SKU
mo-G770FD-s10lite
| Extra Value | 1 Year Local |
|---|---|
| Product Type | Smartphone |
| Availability | Not Available |
| Model | SM-G770FD |
| SIM | Dual SIM |
| SIM Type | Nano |
| Powered by | Qualcomm SM8150 Snapdragon 855 Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Detail | Android 10.0; One UI 2.1 |
| Network | 4G |
| Connectivity | WiFi, Bluetooth |
| Connectors | Type-C |
| Screen. Size (inch) | 6.7 |
| Screen Resolution | 1080 x 2400 |
| Screen Detail | Super AMOLED Plus capacitive touchscreen |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Card Slot | microSD or SIM 2 Slot |
| Max Card Supported | 1 TB |
| Main Camera | Triple |
| Main Camera Lens | 48 MP, 12 MP, 5 MP |
| Camera Features | Auto focus, LED Flash, 4K video recording, Face detection, HDR, Panorama |
| Selfie Camera | 32 MP |
| Sensors | Accelerometer, Gyroscope, Fingerprint, Proximity sensor, GPS, Geomagnetic sensor, Hall, RGB light sensor |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Battery Type | Non Removable, Li-Po |
| Battery (mAh) | 4500 |
| Dimensions | 162.5 x 75.6 x 8.1 mm |
| Weight | 186g |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year Local |
Write Your Own Review