Samsung | Galaxy Note 10 Plus (256GB) - G975FD :1Y
Not Available
SKU
mo-G975FD-note10plus
Extra Value | 1 Year Local |
---|---|
Product Type | Smartphone |
Availability | Not Available |
Model | SM-G975FD |
SIM | Dual SIM |
SIM Type | Nano |
Powered by | Exynos 9825 Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
Detail | Android 10.0; One UI 2 |
Network | 4G |
Connectivity | WiFi, Bluetooth |
Connectors | Type-C |
Screen. Size (inch) | 6.8 |
Screen Resolution | 1440 x 3040 |
Screen Detail | Dynamic AMOLED capacitive touchscreen |
RAM | 12 GB |
Internal Storage | 256 GB |
Card Slot | microSD or SIM 2 Slot |
Max Card Supported | 1 TB |
Main Camera | Quad |
Main Camera Lens | 16 MP, 12 MP, 12 MP, 0.3 MP |
Camera Features | Auto focus, LED Flash, 4K video recording, Face detection, Geotagging, HDR, Panorama |
Selfie Camera | 10 MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Barometer, Gyroscope, Fingerprint, Proximity sensor, GPS, Geomagnetic sensor, Hall, RGB light sensor |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Type | Non Removable, Li-ion |
Battery (mAh) | 4300 |
Dimensions | 162.3 x 77.2 x 7.9 mm |
Weight | 196g |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Write Your Own Review