Samsung | Galaxy A51 (128GB) - A515FD :1Y
Not Available
SKU
Mo-A515FD
| Extra Value | 1 Year Local |
|---|---|
| Product Type | Smartphone |
| Availability | Not Available |
| Model | SM-A515FD |
| SIM | Dual SIM |
| SIM Type | Nano |
| Powered by | Exynos 9611 Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Detail | Android 10.0; One UI 2 |
| Network | 4G |
| Connectivity | WiFi, Bluetooth |
| Connectors | Type-C |
| Screen. Size (inch) | 6.5 |
| Screen Resolution | 1080 x 2400 |
| Screen Detail | Super AMOLED Plus capacitive touchscreen |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Card Slot | microSD |
| Max Card Supported | 512 GB |
| Main Camera | Quad |
| Main Camera Lens | 48 MP, 12 MP, 5 MP, 5 MP |
| Camera Features | Auto focus, LED Flash, 4K video recording, Face detection, HDR, Panorama |
| Selfie Camera | 32 MP |
| Sensors | Accelerometer, Gyroscope, Face Unlock, Fingerprint, Proximity sensor, GPS, Geomagnetic sensor, RGB light sensor |
| Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Battery Type | Non Removable, Li-Po |
| Battery (mAh) | 4000 |
| Dimensions | 158.5 x 73.6 x 7.9 mm |
| Weight | 172g |
| Manufacturer Link | Additional Information |
| Warranty | 1 Year Local |
| Color Detail | Also in Prism Crush Black, White, |
Write Your Own Review