Laptops
- Samsung | Galaxy Tab A 10.1" - T510 Wifi10.1" Android Phone, 2 GB RAM, 32 GB Storage, 1200 x 1920 pixels, Single Camera: 8 MP, Selfie: 5 MP, 6150 mAh Battery, 469g
Not Available - Apple | iPad (7th Gen) 10.2" - 32 GB Wifi10.2" iOS Phone, 3 GB RAM, 32 GB Storage, 1620 x 2160 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 1.2 MP, 483g
Not Available - Apple | iPad 10.2 (8th Gen) - 32GB Wifi10.2" iOS Phone, 3 GB RAM, 32 GB Storage, 1620 x 1080 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 1.2 MP, 483g
Not Available - Apple | iPad Air 3 10.5" - 64 GB Wifi10.5" iOS Phone, 3 GB RAM, 64 GB Storage, 1536 x 2048 pixels, Camera: 8 MP, Selfie: 7 MP, 456g
Not Available - Samsung | Galaxy Tab S5e 10.5" - T720 Wifi10.5" Android Phone, 4 GB RAM, 64 GB Storage, 1600 x 2560 pixels, Fingerprint, Single Camera: 13 MP, Selfie: 8 MP, 7040 mAh Battery, 400g
Not Available - Apple | iPad 10.2 (8th Gen) - 128GB Wifi10.2" iOS Phone, 3 GB RAM, 128 GB Storage, 1620 x 1080 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 1.2 MP, 483g
Not Available - Samsung | Galaxy Tab S6 10.5" - T860 Wifi10.5" Android Phone, 6 GB RAM, 128 GB Storage, 1600 x 2560 pixels, Fingerprint, Dual Camera: 13 MP+5 MP, Selfie: 8 MP, 7040 mAh Battery, 420g
Not Available - Apple | iPad Air 3 10.5" - 256 GB Wifi10.5" iOS Phone, 3 GB RAM, 256 GB Storage, 1536 x 2048 pixels, Single Camera: 8 MP, Selfie: 7 MP, 456g
Not Available - Samsung | Galaxy Tab S6 10.5" - T865 Wifi + Cellular10.5" Android Phone, 6 GB RAM, 128 GB Storage, Single SIM, 4G, 1600 x 2560 pixels, Fingerprint, Dual Camera: 13 MP+5 MP, Selfie: 8 MP, 7040 mAh Battery, 420g
Not Available - Apple | iPad Air 4 10.9" - 256 GB Wifi10.9" iOS Phone, 256 GB Storage, 1640 x 2360 pixels, Fingerprint, Single Camera: 12 MP, Selfie: 7 MP, 458 g
Not Available