| Product Type | Laptop |
|---|---|
| Availability | Not Available |
| Series | Hp. ProBook |
| Model | HP ProBook 450 G10 |
| OS Version | DOS |
| Processor | Intel Core i5 |
| Generation | 13th Gen |
| Speed | 3.4 / 4.6 Ghz, i5-1335U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6 in) diagonal, FHD, UWVA, eDP, IPS antiglare, narrow bezel, bent, 250 nits, 45% NTSC (1920 x 1080) for HD Webcam |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual stereo speakers, dual array microphones |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard, Spill Resistant Keyboard |
| External Ports | USB 3.0, USB 3.x, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C |
| Total USB | 4 |
| Other Detail | (2) Thunderbolt 4 with USB4 Type-C ports; 40 Gbps signaling rate (USB Power Delivery and DisplayPort 1.4) (2) USB 3.2 Gen 1.0 Type-A ports; 5 Gbps signaling rate (one charging port) (1) RJ-45 Ethernet port (1) HDMI 2.1 port (cable sold separately) (1) Headphone/microphone combo jack (1) Power input port Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
| Dimensions | 35.94 x 23.95 x 1.99 cm |
| Weight | 3.83 lbs |
| Manufacturer Link | Additional Information |
| Warranty | International / Manufacturer, 1 Year Local |
| Color | Silver |
| Color Detail | Pike silver aluminum |
Write Your Own Review