| Extra Value | NVIDIA® GeForce® RTX 3050 Ti |
|---|---|
| Product Type | Laptop |
| Availability | Not Available |
| Series | Dell. XPS |
| Model | DELL XPS 15-9510 |
| OS Version | Windows 11 Home |
| Processor | Intel Core i7 |
| Generation | 11th Gen |
| Speed | 2.3 / 4.6 Ghz, i7-11800H, 24MB Cache, 8 Cores, 16 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| RAM | 16 GB |
| Drive | 1 TB |
| Type | SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 4 GB Dedicated |
| Detail | NVIDIA® GeForce® RTX 3050 Ti |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | HDMI, Headphone/Mic combo, USB-C, Thunderbolt, Card Slot, DisplayPort |
| Weight | 4.31 lbs |
| Manufacturer Link | Additional Information |
| Warranty | International / Manufacturer |
Write Your Own Review