| Product Type | LCD / LED Monitor | 
|---|---|
| Availability | |
| Model | E2016H | 
| Screen Size (inches) | 19.5 | 
| Detail | 1600 x 900 :HD+ | 
| Dot/Pixel Pitch (mm) | 0.248 | 
| Response Time | 5ms | 
| Signal Input | VGA (D-SUB) | 
| Brightness | 250 cd/m2 | 
| Contrast (typical) | 1000:1 | 
| Vertical Viewing Angle | 160 | 
| Horizontal Viewing Angle | 170 | 
| Dimensions | with stand (H x W x D) 368.9 x 471.5 x 167.0 mm without stand (H x W x D) 275.4 x 471.5 mm x 51.5 mm | 
| Weight | 4.89 lbs | 
| Manufacturer Link | Additional Information | 
| Warranty | Check | 
| Color | Black | 
Write Your Own Review
 
    