Asus Vivobook Pro - M7400QE-OLEDBR9T
Rs 389,500.00
Not Available
SKU
M7400QE-OLEDBR9T
Product Type | Laptop |
---|---|
Availability | Not Available |
Series | Asus. VivoBook |
OS Version | Windows 10 Home |
Processor | AMD Ryzen 9 |
Generation | Latest |
Detail | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
Screen Size | 14" |
Max Res | 1920 x 1200 :WUXGA+ |
Detail | OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 600nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display |
RAM | 16 GB |
Drive | 1 TB |
Type | SSD |
Optical | No Optical Drive |
Graphics Card | nVidia Graphics |
Memory | 4 GB Dedicated |
Detail | AMD Radeon™ Graphics, NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU, Boost up to 1500MHz at 35W (50W with Dynamic Boost) |
Audio | Built-in microphone Built-in array microphone harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support |
Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
External Ports | USB 3.x, HDMI, Headphone/Mic combo, USB-C, Card Slot |
Dimensions | 31.74 x 22.85 x 1.79 ~ 1.79 cm (12.50" x 9.00" x 0.70" ~ 0.70") |
Weight | 1.45 kg (3.20 lbs) |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Black |
Asus VivoBook Pro 14X OLED
Shape the future
Shape the future with Vivobook Pro 14X OLED, the ultimate powerhouse for next-generation creativity. Vivobook Pro 14X OLED brings you the speed and accuracy you need to realize your vision, with a 14-inch NanoEdge 2.8K OLED1 display, a AMD Ryzen™ 9 5900HX processor, and NVIDIA® GeForce RTX™ 3050 Ti graphics. The exclusive DialPad gives you precise and intuitive control of your creative tools, and the dual-fan cooling design lets you work in undisturbed peace. Vivobook Pro 14X OLED unlocks the door to your creative future.
14” 2.8K 90Hz OLED Display
6:10 aspect ratio, 2.8K (2880 x 1800) resolution, 90Hz refresh rate, 0.2 ms response time, 100% DCI-P3 color gamut
Write Your Own Review