ASUS TUF VG289Q1A - 28" 4K Gaming Monitor : 1Y
Product Type | LCD / LED Monitor |
---|---|
Availability | Not Available |
Model | TUF Gaming VG289Q1A |
Screen Size (inches) | 28 |
Max Res | 3840 x 2160 :4K |
Detail | Aspect Ratio : 16:9 Display Viewing Area : 620.928 x 341.28 mm Display Surface : Non-Glare Backlight Type : LED Color Space (DCI-P3) : 90% Refresh Rate : 60Hz Flicker-free : Yes |
Screen Type | IPS |
Dot/Pixel Pitch (mm) | 0.160 |
Response Time | 5ms |
Signal Input | HDMI, DisplayPort, Headphones |
Brightness | 350 cd/m2 |
Contrast (typical) | 1000:1 |
Extras | Built-in Speakers |
Vertical Viewing Angle | 178 |
Horizontal Viewing Angle | 178 |
Other Detail | Video FeatureTrace Free Technology : Yes Signal FrequencyDigital Signal Frequency : HDMI : 30~160 KHz (H) / 40~60 Hz (V) Power ConsumptionPower Consumption : 30W Mechanical DesignTilt : Yes (+20° ~ -5°) |
Dimensions | With Stand : 639.5 x 460.5 x 213.8 mm Without Stand : 639.5 x 369.35 x 65.65 mm |
Weight | With Stand : 12.56 lbs Without Stand : 10.42 lbs |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | Black |
Features
ASUS TUF Gaming VG289Q1A
For professional gamers, TUF Gaming VG289Q1A is a 28-inch, 4K UHD, IPS monitor with excellent images and 90% DCI-P3 color space. FreeSync/Adaptive-Sync technology is also included, allowing for incredibly fluid gaming without tearing or stuttering.
Detailed Images on a 28-inch 4K IPS Monitor
Greater Color Fidelity
With four times as many pixels as comparable-sized Full HD 1080p displays, the 28-inch 4K UHD (3840 X 2160) IPS panel of the TUF Gaming VG289Q1A offers you more onscreen desktop space for your various work windows and more detailed images when playing games or watching movies. It draws you into vivid virtual worlds with highly detailed terrain maps and highly detailed terrain components.
90% High Dynamic Range (HDR) and DCI
In comparison to conventional monitors, the VG289Q1A supports HDR technology across a range of luminance to deliver a broader color gamut and higher contrast. The whitest, brightest colors and the blackest, deepest colors reveal details like never before. Additionally, it offers contrast capability and a 90% DCI-P3 color gamut.
Shadow Boost
The game's dark areas become more visible thanks to ASUS Shadow Boost technology, which also makes it simpler to see enemies that are concealed in the game's shadowy areas of the map.