Asus ROG Zephyrus M16 - GU603ZW-K8024W
Extra Value | With 12th Gen Processor ! |
---|---|
Product Type | Laptop |
Availability | Not Available |
Series | Asus. ROG G-Series Gaming |
Model | GU603ZW-K8024W |
OS Version | Windows 11 Home |
Processor | Intel Core i9 |
Generation | 12th Gen |
Speed | 3.8 / 5.0 Ghz, i9-12900H, 24MB Cache, 14 Cores, 20 Threads |
Screen Size | 16" |
Max Res | 2560 x 1600 :WQXGA |
Detail | 16" WUXGA (1920 x 1200) 16:10 anti-glare display sRGB: 100.00% Adobe: 75.35% Refresh Rate: 165Hz Response Time: 3ms IPS-level Adaptive-Sync Pantone Validated MUX Switch + Optimus Support Dolby Vision HDR : yes 165HZ |
RAM | 32 GB |
Drive | 1 TB |
Type | SSD |
Optical | No Optical Drive |
Graphics Card | nVidia Graphics |
Memory | 8 GB Dedicated |
Detail | NVIDIA® GeForce RTX™ 3070Ti |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Built-in array microphone 4x 2W woofer with Smart Amp Technology 2x 2W tweeter |
Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
External Ports | USB 3.x, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C, Thunderbolt, Card Slot, Mini DisplayPort |
Dimensions | 35.5 x 24.3 x 1.99 ~ 1.99 cm |
Weight | 4.19 lbs |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Black |
Asus Asus ROG Zephyrus M16 - GU603HM
Thrill Your Senses
Fast, sleek, and ultraslim, the Zephyrus M16 delivers an exhilarating Windows 10 experience. Everything from pro-level content creation to competitive play is smooth with up to an 11th Gen Intel® Core™ i9-11900H CPU with liquid metal and an NVIDIA® GeForce RTX™ 3070 GPU. See it all on up to a QHD 165Hz/3ms Pantone® Validated display with 100% DCI-P3 color and Dolby Vision support, framed by the world’s first 4-sided super-narrow bezels on a gaming laptop for an expansive 94% screen-to-body ratio. Sink into surround sound with six Dolby Atmos® speakers and dual force-canceling woofers that enrich every kind of entertainment.
Disappear Into the Action
Near-rimless at a 94% screen-to-body ratio, the QHD display is immersive and deep. High-FPS gameplay is richer with a balance of high-resolution detail, a 165Hz refresh rate, and a 3ms response time. See full-spectrum color accuracy thanks to Pantone® validation and 100% DCI-P3, ideal for gamers who also create. A tall 16:10 aspect ratio expands views, making it easy to keep critical commands in view.
Dolby Vision Technology
Scene to scene, frame to frame, Dolby Vision makes media look better. The technology improves on standard high dynamic range (HDR) 4K video, dynamically adjusting visuals to make every image in front of you richer, brighter, and livelier. Creators can film and edit their streams, videos, and other content in a format commonly used by industry professionals.