Asus PA329CV - 32" 4K UHD ProArt Display Monitor : 1y
Product Type | LCD / LED Monitor |
---|---|
Availability | Same Day Delivery |
Model | ProArt - PA329CV |
Screen Size (inches) | 32 |
Max Res | 3840 x 2160 :4K |
Detail | PPI: 138 Aspect Ratio: 16:9 Display Viewing Area: 708.48 x 398.52 mm Display Surface: Non-Glare<>Refresh Rate: 60Hz HDR: HDR10 Flicker-free: Yes Color Space (sRGB): 100% |
Screen Type | IPS |
Dot/Pixel Pitch (mm) | 0.1845 |
Response Time | 5ms |
Signal Input | HDMI, USB Type-C, USB, DisplayPort, Headphones |
Brightness | 350 cd/m2 |
Contrast (typical) | 1000:1 |
Extras | Built-in Speakers |
Vertical Viewing Angle | 178 |
Horizontal Viewing Angle | 178 |
Other Detail | Video FeatureTrace Free Technology : Yes Signal FrequencyDigital Signal Frequency : 29~160 KHz (H) / 40~60 Hz (V) PowerPower Consumption : 32.29 W Mechanical DesignTilt : Yes (+23° ~ -5°) |
Audio | Speaker (2Wx2) |
Dimensions | With Stand : 727.08 x (471.48~601.48) x 245 mm Without Stand : 727.08 x 428.13 x 67.72 mm |
Weight | With Stand : 27.7 lbs Without Stand : 17.7 lbs |
Manufacturer Link | Additional Information |
Warranty | 1 Year Local |
Color | Black |
A Perfectly Detailed Visual Experience in 4K HDR
It has a 4K UHD (3840 x 2160) panel, which offers up to 300% more screen real estate than comparable Full HD displays and four times the pixel density. This entitles you to enjoy clear, precise visuals. A brighter, more lifelike viewing experience is provided with up to 400 nits of brightness and VESA DisplayHDR 400 certified displays.
True colour expression with high colour fidelity
Enjoy pure, vibrant colour reproduction that is realistic and true to life. ProArt displays achieve E 2, which ensures that your photos are faithfully portrayed on screen, enabling you to see precisely how your work will appear after it is complete.
Quickly adjusting the colour gamut
Multiple settings are available for rapid colour-gamut modification in ASUS-only ProArt Preset. You can quickly transition between different demands, whether you're colour grading, video editing, or modifying photographs. Achieves precise identification of grayscale shading and smooth gradations by adhering to the DICOM Part 14 standard.
Flicker-Free technology from ASUS
By minimising on-screen flicker, ASUS Flicker-Free technology offers a more comfortable viewing and working environment when you spend extended periods in front of the display. This reduces eye strain, headaches, and eye fatigue.