| Extra Value | PTA Approved, 2 Yr Local Warranty With FaceTime | 
|---|---|
| Product Type | Smartphone | 
| Availability | |
| Model | Apple iPhone Air - 512GB : 2y | 
| SIM | Dual eSIM | 
| SIM Type | Nano | 
| Powered by | A19 Pro chip, 6‑core CPU with 2 performance and 4 efficiency cores, 5‑core GPU with Neural Accelerators, 16‑core Neural Engine, Hardware-accelerated ray tracing | 
| Detail | iOS 26, iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. | 
| Network | 5G | 
| Connectivity | WiFi, Bluetooth, LTE, NFC | 
| Connectors | Type-C | 
| Screen. Size (inch) | 6.5 | 
| Screen Type | Super Retina XDR | 
| Screen Detail | 2736‑by‑1260‑pixel resolution at 460 ppi, 6.5‑inch (diagonal) all‑screen OLED display, Dynamic Island, Always-On display | 
| RAM | 12 GB | 
| Internal Storage | 512 GB | 
| Card Slot | None | 
| Main Camera | Single | 
| Main Camera Lens | 48 MP | 
| Camera Features | Dual LED Flash, 1080p video recording, 4K video recording, HDR | 
| Selfie Camera | 18 MP | 
| Dust,Water Protection | IP68 (Dust & Water Proof) | 
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Face ID, Proximity sensor | 
| Audio | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | 
| Video | Supported formats include HEVC, H.264, and AV1, HDR with Dolby Vision, HDR10+/HDR10, and HLG | 
| Battery Type | Non Removable, Li-ion | 
| Battery (mAh) | 3149 | 
| Dimensions | 156.2 x 74.7 x 5.6 mm | 
| Weight | 165 g | 
| Manufacturer Link | Additional Information | 
| Warranty | 2 Year ( 1 Year Official Apple Warranty + 1 Year Extended Local Warranty ) | 
| Color | Black | 
| Color Detail | Space Black, Cloud White, Light Gold, Sky Blue | 
Write Your Own Review
 
    