Extra Value | With Win11Pro / 3 Days Used |
---|---|
Product Type | Laptop |
Availability | Not Available |
Series | Hp. ProBook |
Model | 816N0EA |
OS Version | Windows 11 Professional |
Detail | OEM License purchased and Installed |
Processor | Intel Core i5 |
Generation | 13th Gen |
Speed | 3.4 / 4.6 Ghz, i5-1335U, 12MB Cache, 10 Cores, 12 Threads |
Screen Size | 14" |
Max Res | 1920 x 1080 :Full HD |
Detail | 14" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
RAM | 8 GB |
Detail | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Drive | 512 GB |
Type | SSD |
Detail | 512 GB PCIe® NVMe™ SSD |
Optical | No Optical Drive |
Graphics Card | Intel Integrated Graphics |
Memory | System Shared |
Detail | Intel® UHD Graphics |
Audio | Dual stereo speakers, dual array microphones |
Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard, Spill Resistant Keyboard |
External Ports | USB 3.x, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C |
Total USB | 3 |
Other Detail | 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 AC power; 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1 Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
Dimensions | 32.19 x 21.39 x 1.99 cm |
Weight | 3.03 lbs |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Silver |
Color Detail | Pike silver aluminum |
Write Your Own Review