Storage Devices
- Samsung | Galaxy A01 (16GB) - A015FD :1Y1 Year Local5.7" Android Phone, 2 GB RAM, 16 GB Storage, Dual SIM , 4G, 720 x 1520 pixels, Dual Camera: 13 MP+2 MP, Selfie: 5 MP, 3200 mAh Battery, 149g
Not Available - Oppo | A1K - (32GB) :1Y6.1" Android Phone, 2 GB RAM, 32 GB Storage, Dual SIM , 4G, 720 x 1560 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 5 MP, 4000 mAh Battery, 170g
Not Available - Apple | iPad 10.2 (8th Gen) - 32GB Wifi10.2" iOS Phone, 3 GB RAM, 32 GB Storage, 1620 x 1080 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 1.2 MP, 483g
Not Available - Apple | iPad 10.2 (8th Gen) - 128GB Wifi10.2" iOS Phone, 3 GB RAM, 128 GB Storage, 1620 x 1080 pixels, Fingerprint, Single Camera: 8 MP, Selfie: 1.2 MP, 483g
Not Available - Apple | iPhone SE (2020) - 64GB Single Sim :1YPTA Approved, 1 Yr Local warranty with FaceTime4.7" iOS Phone, 3 GB RAM, 64 GB Storage, Single SIM, 4G, 750 x 1334 pixels, Single Camera: 12 MP, Selfie: 7 MP, 148g
Not Available - Apple | iPhone SE (2020) - 128GB Single Sim :1YPTA Approved, 1 Yr Local warranty with FaceTime4.7" iOS Phone, 3 GB RAM, 128 GB Storage, Single SIM, 4G, 750 x 1334 pixels, Single Camera: 12 MP, Selfie: 7 MP, 148g
Not Available - Apple | iPhone 11 - 64 GB Single Sim :1Y6.1" iOS Phone, 4 GB RAM, 64 GB Storage, Single SIM, 4G, 1792 x 828 pixels, Dual Camera: 12 MP+12 MP, Selfie: 12 MP, 3110 mAh Battery, 194g
Not Available - Apple | iPhone SE (2020) - 256GB Single Sim :1YPTA Approved, 1 Yr Local warranty with FaceTime4.7" iOS Phone, 3 GB RAM, 256 GB Storage, Single SIM, 4G, 750 x 1334 pixels, Single Camera: 12 MP, Selfie: 7 MP, 148g
Not Available - Apple | iPhone 11 - 256 GB Single Sim :1YPTA Approved, 1 Yr Local warranty with FaceTime6.1" iOS Phone, 4 GB RAM, 256 GB Storage, Single SIM, 4G, 1792 x 828 pixels, Dual Camera: 12 MP+12 MP, Selfie: 12 MP, 3110 mAh Battery, 194g
Not Available